VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,431,703,698 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,196.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,702,508.5 GB  584,902,260
2 Iran (ISLAMIC Republic Of)  98,482,925.4 GB  5,310,365,723
3 Russian Federation  87,646,280.6 GB  1,388,282,043
4 Japan  67,190,915.5 GB  693,326,720
5 United States  52,447,455.4 GB  1,086,273,655
6 Taiwan  50,228,144.1 GB  788,518,884
7 France  46,024,878.6 GB  588,103,918
8 Indonesia  38,092,291.9 GB  887,051,466
9 India  35,642,613.9 GB  767,400,702
10 China  29,465,581.6 GB  770,932,713
11 Viet Nam  29,179,348.2 GB  495,432,000
12 Thailand  19,322,442.4 GB  344,048,829
13 United Arab Emirates  15,556,379.2 GB  516,507,100
14 Hong Kong  14,594,955.0 GB  236,084,064
15 Myanmar  12,843,234.2 GB  224,230,130
16 Philippines  12,800,252.5 GB  315,266,665
17 Malaysia  11,776,813.6 GB  139,432,077
18 Turkmenistan  11,494,177.8 GB  153,987,400
19 Bangladesh  9,461,812.0 GB  387,084,842
20 Ukraine  9,301,138.9 GB  532,055,320
21 Canada  8,015,793.6 GB  81,927,565
22 Saudi Arabia  7,886,547.7 GB  107,895,757
23 Germany  7,801,326.5 GB  240,767,472
24 Turkey  6,674,434.7 GB  97,942,573
25 Singapore  6,625,569.8 GB  391,163,251
26 Iraq  5,648,003.1 GB  224,531,682
27 Australia  5,519,907.1 GB  112,453,374
28 Brazil  5,218,484.6 GB  1,366,959,127
29 United Kingdom  5,185,208.7 GB  126,089,226
30 Lao People's Democratic Republic  4,449,071.5 GB  73,182,668
31 Pakistan  4,324,323.4 GB  104,217,425
32 Nigeria  3,646,046.7 GB  436,535,629
33 Cambodia  3,164,012.9 GB  92,076,676
34 Kenya  3,048,649.5 GB  182,933,580
35 Mexico  2,446,815.1 GB  43,565,270
36 Argentina  2,324,562.4 GB  34,023,048
37 Oman  1,999,739.1 GB  36,263,324
38 Spain  1,948,862.2 GB  21,319,672
39 Netherlands  1,900,371.6 GB  50,521,448
40 Armenia  1,453,982.0 GB  4,866,826
41 Egypt  1,351,226.8 GB  37,472,903
42 Qatar  1,335,032.5 GB  18,819,700
43 Algeria  1,328,643.4 GB  36,761,883
44 Nepal  1,323,177.8 GB  19,637,024
45 Syrian Arab Republic  1,282,654.5 GB  235,056,886
46 Jordan  1,270,262.9 GB  25,276,095
47 Italy  1,218,693.2 GB  14,812,706
48 Somalia  1,156,621.6 GB  52,043,694
49 Kyrgyzstan  1,128,713.4 GB  12,647,359
50 New Zealand  1,121,797.6 GB  14,923,560
51 Sudan  1,054,865.2 GB  39,514,003
52 Macau  1,046,877.9 GB  18,975,445
53 Kazakhstan  1,027,339.0 GB  15,005,776
54 Colombia  1,017,939.3 GB  19,567,859
55 Sweden  993,654.9 GB  17,139,759
56 Ghana  940,441.1 GB  55,450,155
57 Austria  925,667.3 GB  14,557,987
58 Venezuela  844,974.6 GB  25,692,335
59 Belarus  814,376.7 GB  21,544,517
60 Chile  813,451.1 GB  14,055,419
61 Cote D'ivoire  802,784.5 GB  10,416,128
62 Romania  781,010.7 GB  13,395,218
63 Peru  763,597.3 GB  10,546,210
64 Ethiopia  747,438.9 GB  38,824,155
65 Mongolia  693,308.0 GB  11,286,950
66 Libyan Arab Jamahiriya  675,005.1 GB  19,053,680
67 Kuwait  668,301.8 GB  10,310,827
68 Morocco  648,288.5 GB  25,212,452
69 Poland  629,172.0 GB  8,789,819
70 Azerbaijan  595,125.5 GB  10,528,321
71 Latvia  586,979.1 GB  3,005,009
72 Yemen  580,506.0 GB  19,738,450
73 Ecuador  565,294.4 GB  53,554,820
74 Norway  542,676.3 GB  4,686,056
75 Switzerland  514,642.6 GB  36,183,967
76 Palestinian Territory Occupied  498,654.0 GB  12,373,288
77 Belgium  470,330.6 GB  6,266,679
78 South Africa  459,724.3 GB  16,987,128
79 Finland  435,041.1 GB  3,895,765
80 Tanzania United Republic of  420,047.4 GB  10,634,405
81 Afghanistan  406,308.1 GB  15,110,621
82 Israel  399,883.7 GB  9,044,133
83 Gabon  385,747.8 GB  3,657,714
84 Uganda  372,957.7 GB  18,941,799
85 Portugal  366,142.8 GB  5,781,500
86 Denmark  329,928.9 GB  3,019,286
87 Lithuania  319,752.7 GB  4,051,482
88 Hungary  317,830.8 GB  4,828,308
89 Czech Republic  315,730.4 GB  4,915,147
90 Georgia  293,021.6 GB  3,526,884
91 Guinea  281,431.1 GB  8,600,880
92 Greece  263,311.7 GB  3,734,291
93 Sri Lanka  253,958.9 GB  6,539,027
94 Bahrain  224,814.7 GB  3,649,785
95 Tunisia  216,700.6 GB  6,052,827
96 Brunei Darussalam  211,283.1 GB  1,599,408
97 Bulgaria  210,362.0 GB  4,108,248
98 Dominican Republic  210,177.0 GB  6,882,784
99 Guatemala  202,473.9 GB  4,375,982
100 Lebanon  202,457.4 GB  9,012,710
101 Uzbekistan  201,463.1 GB  4,030,645
102 Serbia  197,655.6 GB  3,534,535
103 Panama  183,474.6 GB  4,966,549
104 Bolivia  181,084.6 GB  3,197,896
105 Djibouti  162,783.9 GB  4,246,741
106 Paraguay  155,190.2 GB  2,068,688
107 Ireland  135,742.4 GB  1,879,258
108 Slovenia  132,487.6 GB  1,545,116
109 Croatia (LOCAL Name: Hrvatska)  114,119.9 GB  1,146,941
110 Costa Rica  114,103.9 GB  1,702,111
111 Slovakia (SLOVAK Republic)  109,774.2 GB  1,230,658
112 Moldova Republic of  106,337.6 GB  2,690,083
113 Cuba  103,793.8 GB  2,711,465
114 Albania  103,693.3 GB  2,339,202
115 Bosnia and Herzegowina  102,791.1 GB  933,866
116 Mauritius  98,850.0 GB  1,319,252
117 Jamaica  91,108.1 GB  2,073,850
118 Bhutan  81,163.8 GB  1,680,615
119 Estonia  80,473.9 GB  1,050,012
120 Uruguay  76,541.0 GB  1,124,089
121 Luxembourg  61,276.3 GB  1,325,923
122 Honduras  60,395.0 GB  1,397,428
123 Benin  60,059.3 GB  6,919,562
124 Antigua and Barbuda  58,593.0 GB  1,622,219
125 Cyprus  54,974.3 GB  6,004,564
126 Togo  53,853.4 GB  1,413,982
127 Maldives  52,180.2 GB  904,345
128 Senegal  51,557.6 GB  1,960,846
129 Guam  50,842.1 GB  981,861
130 Rwanda  45,573.9 GB  1,444,012
131 Northern Mariana Islands  43,425.4 GB  269,594
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,788.4 GB  638,903
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.1 GB  3,208,988
136 Timor-leste  33,956.9 GB  739,150
137 Mozambique  33,343.1 GB  2,398,254
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,716.0 GB  819,728
140 Barbados  28,675.5 GB  347,823
141 Madagascar  28,584.7 GB  751,906
142 Nicaragua  27,026.9 GB  522,516
143 Malta  26,628.7 GB  502,883
144 Namibia  25,305.6 GB  750,678
145 Tajikistan  25,085.5 GB  1,201,323
146 Iceland  25,037.7 GB  754,079
147 Puerto Rico  24,408.0 GB  653,728
148 Palau  24,078.8 GB  186,693
149 Reunion  23,459.1 GB  93,916
150 Seychelles  22,197.6 GB  3,417,010
151 Chad  21,520.4 GB  4,515,087
152 Congo The Democratic Republic of The  21,377.7 GB  1,452,856
153 Angola  20,641.7 GB  745,207
154 Mali  18,367.9 GB  1,063,849
155 Burkina Faso  18,194.2 GB  1,568,081
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,614.3 GB  346,286
159 Zambia  16,277.8 GB  655,831
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.8 GB  181,427
162 Guyana  13,996.8 GB  301,027
163 Malawi  13,228.1 GB  190,260
164 Papua New Guinea  12,818.3 GB  195,290
165 Suriname  11,202.8 GB  310,549
166 Samoa  9,853.5 GB  21,209
167 New Caledonia  9,705.1 GB  127,918
168 Haiti  9,248.9 GB  391,565
169 French Polynesia  8,973.7 GB  186,640
170 Belize  8,840.9 GB  515,742
171 Gambia  8,491.3 GB  3,636,862
172 Aruba  8,383.1 GB  92,991
173 Botswana  8,325.4 GB  191,636
174 Saint Vincent and The Grenadines  7,880.0 GB  100,267
175 Curacao  6,917.7 GB  132,706
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,259.7 GB  340,116
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,338
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.3 GB  75,038
182 Equatorial Guinea  5,174.2 GB  316,273
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,522
185 Bermuda  3,574.5 GB  20,141
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,002.2 GB  72,536
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.0 GB  131,848
193 Cayman Islands  2,530.6 GB  57,225
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.0 GB  85,124
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,021.8 GB  51,205
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.6 GB  142,037
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,156
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,127.9 GB  33,813
208 Saint Kitts and Nevis  976.3 GB  13,964
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  29,993
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,435
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4